Go To Bottom

MUMBAI MARKET NIGHT CHART


07 40 23 15 01 43 05
39 46 84 71 65 74 57
21 79 10 92 09 09 79
67 84 96 68 75 88 78
87 87 28 72 57 65 96
51 35 39 65 79 74 74
94 36 61 58 67 34 46
58 58 47 78 16 87 43
32 39 97 12 32 34 18
04 19 18 30 59 58 19
70 76 78 05 56 96 45
93 63 13 63 74 94 65
96 61 32 76 84 25 12
06 53 43 65 96 04 83
08 34 09 67 34 92 63
84 54 56 64 62 21 87
58 66 79 40 08 58 74
07 13 65 47 63 51 39
62 85 42 40 95 10 76
88 53 48 76 86 71 40
68 44 12 71 43 40 90
98 18 47 48 15 11 40
28 96 73 14 70 73 74
32 74 95 84 80 95 80
58 57 98 44 93 51 72
65 45 69 37 28 81 79
73 12 38 33 23 41 57
46 10 10 24 42 14 45
48 98 41 52 60 26 28
14 48 89 41 38 34 73
25 79 80 34 50 71 42
59 29 43 61 76 74 77
90 00 34 94 97 13 41
71 15 31 56 66 42 91
98 58 10 89 69 88 64
47 84 66 19 33 15 74
17 76 67 36 27 73 21
55 59 62 13 95 20 11
24 09 07 53 92 30 12
71 51 17 35 31 23 01
20 97 03 70 95 91 02
12 57 35 30 81 48 84
18 07 02 95 12 89 19
14 10 37 28 98 33 28
23 99 88 61 71 42 94
00 59 46 67 65 27 13
14 21 27 84 50 41 07
49 12 50 04 31 95 25
98 83 03 40 21 35 26
07 39 12 97 26 30 84
56 03 35 31 21 07 70
21 28 85 96 56 34 87
15 80 27 53 34 00 62
18 99 54 29 17 66 89
49 83 46 12 15 71 43
25 34 71 60 17 43 95
88 12 74 17 52 72 13
19 01 48 07 46 33 58
88 54 25 00 60 69 00
87 94 79 09 97 53 01
30 24 40 02 99 36 74
80 51 87 07 95 37 85
24 59 77 41 22 18 35
40 11 86 29 54 18 28
65 78 55 35 26 34 25
82 76 52 50 18 71 23
76 92 60 28 03 96 59
07 63 91 88 90 31 92
73 82 13 58 42 51 48
69 75 79 76 17 62 09
71 51 03 10 17 81 25
71 80 49 63 75 63 15
54 15 31 02 56 80 34
65 83 55 01 10 56 82
71 84 90 16 08 54 67
59 86 20 78 49 10 51
71 59 73 98 43 98 51
19 89 87 41 92 92 26
70 62 14 63 11 74 64
03 19 08 15 81 53 23
82 06 43 67 00 77 65
43 34 59 42 56 85 62
52 11 85 47 88 90 28
15 79 42 38 49 63 12
58 61 84 73 10 53 86
63 74 88 09 23 98 29
13 76 27 05 36 77 80
21 25 70 65 47 80 25
72 42 57 18 73 65 41
72 87 14 95 12 71 20
93 01 20 37 90 36 10
35 68 54 85 91 88 41
55 39 68 96 19 35 48
11 70 37 48 14 89 85
13 46 21 75 08 43 70
46 50 65 92 58 64 37
56 39 39 07 87 85 67
68 91 84 12 40 70 67
09 82 54 26 05 47 63
56 96 51 98 62 79 25
98 40 70 88 94 16 56
76 89 17 02 15 37 87
60 87 36 50 79 37 45
07 34 54 81 59 83
10 65 03 62 70 66 38
44 20 61 90 13 07 54
27 96 10 96 37 54 67
50 26 81 75 84 83 01
81 46 22 41 13 41 87
24 79 46 81 56 80
97 38 03 63 79 32 31
73 79 60 33 41 61 96
41 73 84 92 04 96 00
42 09 16 84 68 44 19
25 66 48 99 04 15 54
31 04 41 56 80 17 62
53 85 62 75 47 64 15
91 52 20 11 53 99 25
33 71 39 11 57 63 19
20 05 27 70 47 03 92
55 10 25 30 93 32 67
31 12 38 85 18 85 31
28

Go to Top

SERVER: Dewa Sir.......